<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parcel2Go Blog</title>
	<atom:link href="http://blog.parcel2go.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.parcel2go.com</link>
	<description>UK&#039;s largest online parcel delivery company blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The World’s Thinnest Smartphone and Five Other Game Changers</title>
		<link>http://blog.parcel2go.com/the-worlds-thinnest-smartphone-and-five-other-game-changers/</link>
		<comments>http://blog.parcel2go.com/the-worlds-thinnest-smartphone-and-five-other-game-changers/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:02:00 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.parcel2go.com/?p=3725</guid>
		<description><![CDATA[Chinese telecommunications firm Huawei has unveiled what it says is the thinnest smartphone ever. The company expects the 6.18mm (0.24in) thick Ascend P6 to work ‘miracles’ for its brand – the phone has been described by experts as a ‘steamrollered &#8230; <a href="http://blog.parcel2go.com/the-worlds-thinnest-smartphone-and-five-other-game-changers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.parcel2go.com/the-worlds-thinnest-smartphone-and-five-other-game-changers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo adverts monitor social influence</title>
		<link>http://blog.parcel2go.com/yahoo-adverts-monitor-social-influence/</link>
		<comments>http://blog.parcel2go.com/yahoo-adverts-monitor-social-influence/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:13:57 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[targeted advertising]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.parcel2go.com/?p=3721</guid>
		<description><![CDATA[Yahoo has made steps to allocate advertisement charges based on a viewer’s ‘social influence’. The US firm published a patent towards the end of last week detailing how marketers could bid against each other to target those with a ‘high &#8230; <a href="http://blog.parcel2go.com/yahoo-adverts-monitor-social-influence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.parcel2go.com/yahoo-adverts-monitor-social-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon continues expansion into India</title>
		<link>http://blog.parcel2go.com/amazon-continues-expansion-into-india/</link>
		<comments>http://blog.parcel2go.com/amazon-continues-expansion-into-india/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:15:14 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Global expansion]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://blog.parcel2go.com/?p=3719</guid>
		<description><![CDATA[Online retailer Amazon continues its foray into India by extending the sale of its best-selling e-reader Kindle products. The company took its first steps into the market in February when it launched price comparison site Junglee.com. A full buying and &#8230; <a href="http://blog.parcel2go.com/amazon-continues-expansion-into-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.parcel2go.com/amazon-continues-expansion-into-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committee calls for Google tax investigation</title>
		<link>http://blog.parcel2go.com/committee-calls-for-google-tax-investigation/</link>
		<comments>http://blog.parcel2go.com/committee-calls-for-google-tax-investigation/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:37:23 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://blog.parcel2go.com/?p=3717</guid>
		<description><![CDATA[A committee of MPs has recommended a full HM Revenue and Customs investigation into the tax arrangements of Google. A House of Commons Public Accounts Committee says ex-employees of the tech giant told them that UK-based staff are engaged in &#8230; <a href="http://blog.parcel2go.com/committee-calls-for-google-tax-investigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.parcel2go.com/committee-calls-for-google-tax-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s First Bitcoin Baby Revealed</title>
		<link>http://blog.parcel2go.com/the-worlds-first-bitcoin-baby-revealed/</link>
		<comments>http://blog.parcel2go.com/the-worlds-first-bitcoin-baby-revealed/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:56:39 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Baby]]></category>
		<category><![CDATA[online Commerce]]></category>

		<guid isPermaLink="false">http://blog.parcel2go.com/?p=3713</guid>
		<description><![CDATA[The first baby to be ‘bought’ by Bitcoin was born in California in 2012 – she was conceived following a doctor&#8217;s offer of 50 per cent off fertility treatment if parents paid with the online currency. Revealing the details of &#8230; <a href="http://blog.parcel2go.com/the-worlds-first-bitcoin-baby-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.parcel2go.com/the-worlds-first-bitcoin-baby-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from Apple’s Worldwide Developers Conference</title>
		<link>http://blog.parcel2go.com/notes-from-apples-worldwide-developers-conference/</link>
		<comments>http://blog.parcel2go.com/notes-from-apples-worldwide-developers-conference/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:07:56 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS7]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Worldwide Developers Conference]]></category>

		<guid isPermaLink="false">http://blog.parcel2go.com/?p=3710</guid>
		<description><![CDATA[Apple have unveiled what it says is “the biggest change to iOS since the iPhone” at its Worldwide Developers conference in San Francisco. iOS7 is the first version of the iPhone operating system to be overseen by design chief Jony &#8230; <a href="http://blog.parcel2go.com/notes-from-apples-worldwide-developers-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.parcel2go.com/notes-from-apples-worldwide-developers-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung shares dip mirrors that of Apple</title>
		<link>http://blog.parcel2go.com/samsung-share-dip-mirrors-that-of-apple/</link>
		<comments>http://blog.parcel2go.com/samsung-share-dip-mirrors-that-of-apple/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:26:47 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Galaxy 4S]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://blog.parcel2go.com/?p=3707</guid>
		<description><![CDATA[The world’s biggest smartphone manufacturer, Samsung, has experienced a 5.5 per cent reduction in share price – mimicking a similar fall at Apple. This has been blamed on weak European demand for Samsung’s flagship phone, the Galaxy 4s. JP Morgan &#8230; <a href="http://blog.parcel2go.com/samsung-share-dip-mirrors-that-of-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.parcel2go.com/samsung-share-dip-mirrors-that-of-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon advertising revenue expected to reach $835m</title>
		<link>http://blog.parcel2go.com/amazon-advertising-revenue-expected-to-reach-835m/</link>
		<comments>http://blog.parcel2go.com/amazon-advertising-revenue-expected-to-reach-835m/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:34:51 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[consumer targeting]]></category>

		<guid isPermaLink="false">http://blog.parcel2go.com/?p=3705</guid>
		<description><![CDATA[Amazon’s advertising revenue is expected to top $800 million this year, according to digital marketing analyst eMarketer. The retail giant has, according to eMarketing, been using user’s purchase history and other data to display more targeted advertisements. Amazon has been &#8230; <a href="http://blog.parcel2go.com/amazon-advertising-revenue-expected-to-reach-835m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.parcel2go.com/amazon-advertising-revenue-expected-to-reach-835m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68 per cent of mobile users use their device for online purchases</title>
		<link>http://blog.parcel2go.com/68-per-cent-of-mobile-users-use-their-device-for-online-purchases/</link>
		<comments>http://blog.parcel2go.com/68-per-cent-of-mobile-users-use-their-device-for-online-purchases/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:04:59 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile payment]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[online Commerce]]></category>

		<guid isPermaLink="false">http://blog.parcel2go.com/?p=3703</guid>
		<description><![CDATA[A Twitter survey undertaken by Parcel2Go found that 68 per cent of respondents use their mobile phone to buy goods online. Out of more than 100 replies, 28 per cent of those who said do use their device for e-commerce &#8230; <a href="http://blog.parcel2go.com/68-per-cent-of-mobile-users-use-their-device-for-online-purchases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.parcel2go.com/68-per-cent-of-mobile-users-use-their-device-for-online-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a ten megapixel camera</title>
		<link>http://blog.parcel2go.com/win-a-ten-megapixel-camera/</link>
		<comments>http://blog.parcel2go.com/win-a-ten-megapixel-camera/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:33:47 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://blog.parcel2go.com/?p=3698</guid>
		<description><![CDATA[Summer is almost here and Parcel2Go has a top of the range ten megapixel camera up for grabs – so you can make sure you capture every moment. The Nikon Coolpix L25 compact digital camera offers superb precision and sharp &#8230; <a href="http://blog.parcel2go.com/win-a-ten-megapixel-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.parcel2go.com/win-a-ten-megapixel-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
